Service | |
KEEL Toolkit | |
Graphical Environment for capturing the reasoning of experts | ![]() |
Emulation Environment so you can "see" the system think while you are in the development mode | ![]() |
Supports webs of inter-related problems to solve | ![]() |
Supports the concept of changing importance of information | ![]() |
Linear and non-linear relationships | ![]() |
Allows the designer to define relationships between problem domains graphically and immediately visualize the impact | ![]() |
2 and 3D graphs to document relationships | ![]() |
Built in Dashboard to provide input data to system | ![]() |
Features for data hiding to simplify the display | ![]() |
Import initial structure from Compsim Management Tools to accelerate development | ![]() |
Library capabilities (collections of relationships) | ![]() |
Documented / reusable set of techniques | ![]() |
Variety of editing features (merge, add, edit, delete) | ![]() |
Integrated logic test that looks for logic loops | ![]() |
Black Box analysis to analyze decisions and actions of devices | ![]() |
Language Animation that allows you to "watch" a device think while running | ![]() |
Output Languages: | |
C (Standard) | ![]() |
C++ (Standard) | ![]() |
C++ .NET | ![]() |
Arduino C++ | ![]() |
C# (Microsoft) | ![]() |
DART | ![]() |
GO | ![]() |
HAXE | ![]() |
Java | ![]() |
JavaScript (for ASP hosted intelligence) | ![]() |
Julia | ![]() |
Node.js | ![]() |
Objective-C (for Apple) | ![]() |
Octave (MATLAB) | ![]() |
Pascal (Delphi) | ![]() |
PHP | ![]() |
PLC Structured Text | ![]() |
Python | ![]() |
Python Eclipse | ![]() |
Scilab (open source math tools) | ![]() |
SWIFT | ![]() |
TCL | ![]() |
Visual Basic (Microsoft - Version 5/6 and VBA Office Macros) | ![]() |
Visual Basic .NET (Microsoft) | ![]() |
Visual Basic .NET Silverlight Class (Microsoft) | ![]() |
VBScript (for ASP hosted intelligence) | ![]() |
Web Services (ASPX) | ![]() |
Web Services (WCF) | ![]() |
KEEL Heuristic Model for decision-making | |
Creates Completely Explainable Decisions | ![]() |
Supports Dynamic Real-Time Decision-Making | ![]() |
Supports Changing Importance of Information | ![]() |
Supports Time / Space Relationships | ![]() |
Adapts to Changing Information | ![]() |
Supports Analog and Binary Actions | ![]() |
KEEL Engine | |
Extremely small memory footprint | ![]() |
Easy to integrate into any architecture | ![]() |
Applicable to batch operations | ![]() |
Data Analysis and Reporting | ![]() |
Applicable for real-time applications | ![]() |
Real time modeling and simulation | ![]() |
Command and Control | ![]() |
Copyright , Compsim LLC, All rights reserved |